|
minor pacific coast league baseball card |
DAVE'S PROUDLY PRESENTS OUR PRE-WAR PSA GRADED CARDS We are starting to list PSA Cards on the site now, this page will give you links below to the PSA sections as we put them up. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
![]() popular caramel issue from 1910 |
| 40's, 50's & 60's Topps Baseball> | Pre War & Tobacco Baseball | future use |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1887 old judge n172 Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362-5bp | owen patton (psa) (gai) (Des Moines) |
|
|||||||||||
1895 mayo cut plug n300 Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | charlie ganzel (psa 3) (Boston) |
|
|||||||||||
| 15 | wm. brickyard kennedy (psa 3) (Brooklyn) |
|
|||||||||||
| 25 | fred pfeffer (psa 1) (Louisville) |
|
|||||||||||
| 28 | John Ward (psa 2) (New York) |
|
|||||||||||
| 29 | charlie s abbey (psa 1) (Washington) |
|
|||||||||||
| 32 | tom p daly (psa 1) (Brooklyn) |
|
|||||||||||
| 38 | billy shindle (psa 2) (Brooklyn) |
|
|||||||||||
1909 t206 Baseball tobacco
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-t | chief bender (tolstoi)(no trees) psa (Philadelphia Athletics) |
|
|||||||||||
| 37-psa | heinie berger (psa) (Cleveland Indians) |
|
|||||||||||
| 40-psa | bill bescher (portrait) (psa) (Cincinnati Reds) |
|
|||||||||||
| 49-psa | roy brashear (psa) (Kansas city) |
|
|||||||||||
| 56-t | mordecai brown (psa m/c)(tolstoi)chi on shirt (Chicago Cubs) |
|
|||||||||||
| 62-psa | jimmy burke (psa) (Indianapolis) |
|
|||||||||||
| 65-psa | john butler (psa) (Rochester) |
|
|||||||||||
| 69-psa | howie caminitz (hands above head) (psa) (Pittsburgh Pirates) |
|
|||||||||||
| 76-t | frank chance (batting)(tolstoi)psa 4mc (Chicago Cubs) |
|
|||||||||||
| 77-psa | frank chance (portrait) red bkgnd (psa) (Chicago Cubs) |
|
|||||||||||
| 82-t | hal chase (por blue)(tolstoi) psa (New York Yankees) |
|
|||||||||||
| 93-psa | bill clymer psa (Columbus) |
|
|||||||||||
| 95-t | ty cobb (portrait) red (tolstoi)(psa) (Detroit Tigers) |
|
|||||||||||
| 133-psa | red dooin (psa) (Philadelphia Phillies) |
|
|||||||||||
| 153 sgc | ted easterly SGC40 (psa) (Cleveland Indians) |
|
|||||||||||
| 153-s350 | ted easterly (sovereign350) (psa) (Cleveland Indians) |
|
|||||||||||
| 157-h | roy ellam Hindu (psa)(mk) (Nashville) |
|
|||||||||||
| 161-t | johnny evers /bat chi on shirt (tolstoi) PSA4 (Chicago Cubs) |
|
|||||||||||
| 166-psa | lou fiene (por) psa (Chicago White Sox) |
|
|||||||||||
| 173-psa | jerry freeman (psa) (Toledo) |
|
|||||||||||
| 200-psa | topsy hartsel psa (Philadelphia Athletics) |
|
|||||||||||
| 208-psa | harry hinchman (psa) (Toledo) |
|
|||||||||||
| 219-t | miller huggins (portrait)(tolstoi) psa (Cincinnati Reds) |
|
|||||||||||
| 227-psa | hughie jennings (dancing) (tolstoi)psa2 (Detroit Tigers) |
|
|||||||||||
| 236-psa | tim jordan (psa 4.5) (brooklyn superbas) |
|
|||||||||||
| 238-t | addie joss (pitching)(psa)(tolstoi) (Cleveland Indians) |
|
|||||||||||
| 239-h | addie joss (portrait) hindu (psa) (Cleveland Indians) |
|
|||||||||||
| 239-psa | addie joss (portrait) psa (Cleveland Indians) |
|
|||||||||||
| 278-psa | glen liebhardt psa (Cleveland Indians) |
|
|||||||||||
| 291-h | george manion Hindu (psa 2) (Columbia (so league)) |
|
|||||||||||
| 295-t | rube marquard ( follow-through)( psa)(Tolstoi) (N.Y. nat'l) |
|
|||||||||||
| 312-t | john mcgraw (glove at hip)(tolstoi)psa (N.Y. nat'l) |
|
|||||||||||
| 328-psa | bill milligan (psa4.5) (Jersey city) |
|
|||||||||||
| 336-psa | mike mowrey (psa) (Cincinnati Reds) |
|
|||||||||||
| 344-psa | red murray (por) (psa 4.5) (N.Y. nat'l) |
|
|||||||||||
| 395-h | ed reagan Hindu (psa 2) (New orleans (so leagues)) |
|
|||||||||||
| 460-psa | gabby street fielding (psa) (Washington nationals) |
|
|||||||||||
| 480-psa | bob unglaub (psa) (Washington Senators) |
|
|||||||||||
| 509-spsa | lucky wright sovereign (psa) (Toledo) |
|
|||||||||||
1909 E 102 Anonymous Baseball set of 25
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chief bender psa2 (Philadelphia Athletics) |
|
|||||||||||
| 2 | bob bescher (psa) (Cincinnati Reds) |
|
|||||||||||
| 3 | hal chase psa2 (New York Yankees) |
|
|||||||||||
| 5 | eddie collins (psa) (Philadelphia Athletics) |
|
|||||||||||
| 6 | sam crawford (psa) (Detroit Tigers) |
|
|||||||||||
| 8 | red dooin psa2 (Philadelphia Phillies) |
|
|||||||||||
| 9 | patsy dougherty (psa) (Chicago White Sox) |
|
|||||||||||
| 13 | red kleinow psa 3mk (New York Yankees) |
|
|||||||||||
| 14 | otto knabe psa 2mk (Philadelphia Phillies) |
|
|||||||||||
| 16 | hans lobert psa2 (Cincinnati Reds) |
|
|||||||||||
| 21 | danny murphy psa1 (Philadelphia Athletics) |
|
|||||||||||
| 22 | germany schaefer psa1 (Washington Senators) |
|
|||||||||||
| 29 | heinie zimmerman (psa) (Chicago Cubs) |
|
|||||||||||
1909 Dockman E92 Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | mickey doolan psa (Philadelphia Athletics) |
|
|||||||||||
1910 E93 Standard Caramel Co Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | eddie collins psa (Philadelphia Athletics) |
|
|||||||||||
| 12 | red dooin (psa2) (Philadelphia Phillies) |
|
|||||||||||
| 26 | Joe Tinker (psa) (Chicago Cubs) |
|
|||||||||||
1910 American Caramel Baseball E90-3
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Frank Smith (psa 2) (Chicago White Sox) |
|
|||||||||||
| 19 | Ed Walsh (psa2) (Chicago White Sox) |
|
|||||||||||
1910 American Caramel Baseball E90-1
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | rube marquard psa (sgc30) (N.Y. nat'l) |
|
|||||||||||
1911 t205 Baseball tobacco
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ty Cobb (psa)and(sgc) (Detroit Tigers) |
|
|||||||||||
| 70-psa | william a foxen PSA4 (Chicago Cubs) |
|
|||||||||||
| 85 | bob harmon (only left ear) psa (St. Louis Cardinals) |
|
|||||||||||
| 106-psa | harry krause psa (Philadelphia Athletics) |
|
|||||||||||
| 124-psa | Christy Mathewson (psa 2) (N.Y. nat'L) |
|
|||||||||||
| 128-psa | amby mcconnell psa (Chicago White Sox) |
|
|||||||||||
| 191-lg | joseph b tinker (psa 1) (Chicago Cubs) |
|
|||||||||||
| 191-psa | joseph b tinker psa (Chicago Cubs) |
|
|||||||||||
| 199-lg | z.d. wheat (psa 1) (brooklyn superbas) |
|
|||||||||||
1911 E94 Close Candy Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | bob bescher psa (Cincinnati Reds) |
|
|||||||||||
| 9 | harry davis psa (Philadelphia Athletics) |
|
|||||||||||
| 10 | art devlin psa (N.Y. nat'l) |
|
|||||||||||
| 13 | patsy dougherty psa2 (blue) (New York Yankees) |
|
|||||||||||
| 28 | terry turner psa blue (Cleveland Indians) |
|
|||||||||||
1921 Exhibits Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stanley Coveleskie (psa4) (Cleveland Indians) |
|
|||||||||||
1933 Goudey Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-psa | Bill Terry (psa) (New York Giants) |
|
|||||||||||
1934 Diamond Stars Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 sgc | Charles Lucas SGC50 (psa) (Cincinnati Reds) |
|
|||||||||||
| 75 sgc | Irving Burns SGC40 (psa) (St. Louis Brown) |
|
|||||||||||
1935 Goudey Baseball 4-in-1 (R321)
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-2f psa | appling, dykes, earnshaw, sewell(psa) (Chicago White Sox) |
|
|||||||||||
| 6-4a psa | bartell, critz, mancuso, ott (psa) () |
|
|||||||||||
| 22-2a | carleton, dizzy dean, frisch, orsatti(psa) (St. Louis Cardinals) |
|
|||||||||||
| 27-1f psa | cuyler, english, grimes, klein(psa) (Chicago Cubs) |
|
|||||||||||
| 31-1b psa | foxx mahaffey williams higgins (psa) (Philadelphia Athletics) |
|
|||||||||||
1940 Play Ball Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | charles gehringer (psa) (Detroit Tigers) |
|
|||||||||||
| 150-psa | lloyd moore (psa) (Cincinnati Reds) |
|
|||||||||||
1941 Play Ball Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-psa | Bill Dickey (psa) (New York Yankees) |
|
|||||||||||
|
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.