HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1955 BOWMAN FOOTBALL CARDS The Bowman Gum Company produced football sets from 1948 thru 1955. The 1948 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1955 Bowman football set was the final year for Bowman football cards. The set contains 160 cards. The cards feature color portraits. The cards measure 2-1/2" x 3-3/4". 1955 NFL Championship Game: Cleveland Browns defeated Los Angeles Rams 38-14. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1955 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike McCormack (Cleveland Browns) |
|
|||||||||||||||||
3 | Johnny Olszewski (Chicago Cardinals) |
|
|||||||||||||||||
4 | Dorne Dibble (Detroit Lions) |
|
|||||||||||||||||
5 | Lindon Crow (Chicago Cardinals) |
|
|||||||||||||||||
6 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
7 | Frank Gifford (New York Giants) |
|
|||||||||||||||||
8 | Alan Ameche (Baltimore Colts) |
|
|||||||||||||||||
9 | Don Stonesifer (Chicago Cardinals) |
|
|||||||||||||||||
10 | Pete Pihos (Philadelphia Eagles) |
|
|||||||||||||||||
11 | Bill Austin (New York Giants) |
|
|||||||||||||||||
12 | Dick Alban (Washington Redskins) |
|
|||||||||||||||||
13 | Bob Walston (Philadelphia Eagles) |
|
|||||||||||||||||
14 | Len Ford (Cleveland Browns) |
|
|||||||||||||||||
15 | Earl Jug Girard (Detroit Lions) |
|
|||||||||||||||||
16 | Charley Conerly (New York Giants) |
|
|||||||||||||||||
17 | Volney Peters (Washington Redskins) |
|
|||||||||||||||||
18 | Max Boydston (Chicago Cardinals) |
|
|||||||||||||||||
19 | Leon Hart (Detroit Lions) |
|
|||||||||||||||||
20 | Bert Rechichar (Baltimore Colts) |
|
|||||||||||||||||
21 | Lee Riley (Detroit Lions) |
|
|||||||||||||||||
22 | John Carson (Washington Redskins) |
|
|||||||||||||||||
23 | Harry Thompson (Los Angeles Rams) |
|
|||||||||||||||||
24 | Ray Wietecha (New York Giants) |
|
|||||||||||||||||
25 | Ollie Matson (Chicago Cardinals) |
|
|||||||||||||||||
26 | Eddie LeBaron (Washington Redskins) |
|
|||||||||||||||||
27 | Jack Simmons (Chicago Cardinals) |
|
|||||||||||||||||
28 | Jack Christiansen (Detroit Lions) |
|
|||||||||||||||||
29 | Francis Kilroy (Philadelphia Eagles) |
|
|||||||||||||||||
30 | Tom Keane (Chicago Cardinals) |
|
|||||||||||||||||
31 | Dave Leggett (Chicago Cardinals) |
|
|||||||||||||||||
33 | Harlon Hill (Chicago Bears) |
|
|||||||||||||||||
34 | Robert Haner (Washington Redskins) |
|
|||||||||||||||||
35 | Veryl Switzer (Green Bay Packers) |
|
|||||||||||||||||
36 | Dick Stanfel (Detroit Lions) |
|
|||||||||||||||||
37 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
38 | Paul Younger (Los Angeles Rams) |
|
|||||||||||||||||
39 | Dick Flanagan (Pittsburgh Steelers) |
|
|||||||||||||||||
40 | James Dooley (Chicago Bears) |
|
|||||||||||||||||
41 | Ray Collins (New York Giants) |
|
|||||||||||||||||
42 | John H. Johnson (San Francisco 49ers) |
|
|||||||||||||||||
43 | Tom Fears (Los Angeles Rams) |
|
|||||||||||||||||
44 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
45 | Gene Brito (Washington Redskins) |
|
|||||||||||||||||
46 | Bill Johnson (San Francisco 49ers) |
|
|||||||||||||||||
47 | Dan Towler (Los Angeles Rams) |
|
|||||||||||||||||
48 | Dick Moegle (San Francisco 49ers) |
|
|||||||||||||||||
49 | Kline Gilbert (Chicago Bears) |
|
|||||||||||||||||
50 | Les Gobel (Chicago Cardinals) |
|
|||||||||||||||||
51 | Ray Krouse (New York Giants) |
|
|||||||||||||||||
53 | Ed Brown (Chicago Bears) |
|
|||||||||||||||||
54 | Lynn Chandnois (Pittsburgh Steelers) |
|
|||||||||||||||||
55 | Joe Heap (New York Giants) |
|
|||||||||||||||||
56 | John Hoffman (Chicago Bears) |
|
|||||||||||||||||
57 | Howard Ferguson (Green Bay Packers) |
|
|||||||||||||||||
58 | Bobby Watkins (Chicago Bears) |
|
|||||||||||||||||
59 | Charlie Ane (Detroit Lions) |
|
|||||||||||||||||
60 | Ken MacAfee (New York Giants) |
|
|||||||||||||||||
61 | Ralph Guglielmi (Washington Redskins) |
|
|||||||||||||||||
62 | George Blanda (Chicago Bears) |
|
|||||||||||||||||
63 | Kenneth Snyder (Philadelphia Eagles) |
|
|||||||||||||||||
64 | Chet Ostrowski (Washington Redskins) |
|
|||||||||||||||||
65 | Buddy Young (Baltimore Colts) |
|
|||||||||||||||||
66 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||||||||
68 | Ben Agajanian (New York Giants) |
|
|||||||||||||||||
69 | Tom Dahms (Los Angeles Rams) |
|
|||||||||||||||||
71 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
73 | Bob Gaona (Pittsburgh Steelers) |
|
|||||||||||||||||
74 | Tobin Rote (Green Bay Packers) |
|
|||||||||||||||||
76 | John Kreamcheck (Chicago Bears) |
|
|||||||||||||||||
77 | Al Dorow (Washington Redskins) |
|
|||||||||||||||||
78 | Bill Wade (Los Angeles Rams) |
|
|||||||||||||||||
80 | Chuck Drazenovich (Washington Redskins) |
|
|||||||||||||||||
81 | Billy Wilson (San Francisco 49ers) |
|
|||||||||||||||||
82 | Les Richter (Los Angeles Rams) |
|
|||||||||||||||||
83 | Pat Brady (Pittsburgh Steelers) |
|
|||||||||||||||||
84 | Bob Hoernschemeyer (Detroit Lions) |
|
|||||||||||||||||
85 | Joe Arenas (San Francisco 49ers) |
|
|||||||||||||||||
86 | Len Szafaryn (Green Bay Packers) |
|
|||||||||||||||||
88 | Leon McLaughlin (Los Angeles Rams) |
|
|||||||||||||||||
89 | Charley Toogood (Los Angeles Rams) |
|
|||||||||||||||||
91 | John Sandusky (Cleveland Browns) |
|
|||||||||||||||||
92 | Bill Wightkin (Chicago Bears) |
|
|||||||||||||||||
93 | Darrell Brewster (Cleveland Browns) |
|
|||||||||||||||||
94 | Marion Campbell (San Francisco 49ers) |
|
|||||||||||||||||
95 | Floyd Reid (Green Bay Packers) |
|
|||||||||||||||||
96 | Harry Jagade (Chicago Bears) |
|
|||||||||||||||||
97 | George Taliaferro (Philadelphia Eagles) |
|
|||||||||||||||||
98 | Carlton Massey (Cleveland Browns) |
|
|||||||||||||||||
99 | Fran Rogel (Pittsburgh Steelers) |
|
|||||||||||||||||
100 | Alex Sandusky (Baltimore Colts) |
|
|||||||||||||||||
102 | Al Carmichael (Green Bay Packers) |
|
|||||||||||||||||
103 | Carl Taseff (Baltimore Colts) |
|
|||||||||||||||||
104 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||||||||
105 | Tom Scott (Philadelphia Eagles) |
|
|||||||||||||||||
106 | Ted Marchibroda (Pittsburgh Steelers) |
|
|||||||||||||||||
107 | Art Spinney (Baltimore Colts) |
|
|||||||||||||||||
108 | Wayne Robinson (Philadelphia Eagles) |
|
|||||||||||||||||
110 | Lou Ferry (Pittsburgh Steelers) |
|
|||||||||||||||||
111 | Roger Zatkoff (Green Bay Packers) |
|
|||||||||||||||||
112 | Lou Creekmur (Detroit Lions) |
|
|||||||||||||||||
113 | Ken Konz (Cleveland Browns) |
|
|||||||||||||||||
114 | Doug Eggers (Baltimore Colts) |
|
|||||||||||||||||
115 | Bob Thomason (Philadelphia Eagles) |
|
|||||||||||||||||
116 | William McPeak (Pittsburgh Steelers) |
|
|||||||||||||||||
117 | William Brown (Green Bay Packers) |
|
|||||||||||||||||
118 | Royce Womble (Baltimore Colts) |
|
|||||||||||||||||
121 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
123 | Leo Sanford (Chicago Cardinals) |
|
|||||||||||||||||
124 | Elbert Nickel (Pittsburgh Steelers) |
|
|||||||||||||||||
125 | Wayne Hansen (Chicago Bears) |
|
|||||||||||||||||
126 | Alex Lansford (Philadelphia Eagles) |
|
|||||||||||||||||
127 | Gern Nagler (Chicago Cardinals) |
|
|||||||||||||||||
128 | Jim Salsbury (Detroit Lions) |
|
|||||||||||||||||
129 | Dale Atkeson (Washington Redskins) |
|
|||||||||||||||||
130 | John Schweder (Pittsburgh Steelers) |
|
|||||||||||||||||
131 | Dave Hanner (Green Bay Packers) |
|
|||||||||||||||||
133 | Vic Janowicz (Washington Redskins) |
|
|||||||||||||||||
134 | Ernie Stautner (Pittsburgh Steelers) |
|
|||||||||||||||||
135 | James Parmer (Philadelphia Eagles) |
|
|||||||||||||||||
140 | Bill Howton (Green Bay Packers) |
|
|||||||||||||||||
141 | Bobby Clatterbuck (New York Giants) |
|
|||||||||||||||||
142 | Bob Boyd (Los Angeles Rams) |
|
|||||||||||||||||
143 | Bob Toneff (San Francisco 49ers) |
|
|||||||||||||||||
144 | Jerry Helluin (Green Bay Packers) |
|
|||||||||||||||||
145 | Adrian Burk (Philadelphia Eagles) |
|
|||||||||||||||||
146 | Walt Michaels (Cleveland Browns) |
|
|||||||||||||||||
147 | Zollie Toth (Baltimore Colts) |
|
|||||||||||||||||
149 | Dick Bielski (Philadelphia Eagles) |
|
|||||||||||||||||
150 | George Ratterman (Cleveland Browns) |
|
|||||||||||||||||
153 | Ray Renfro (Cleveland Browns) |
|
|||||||||||||||||
154 | Zeke Bratkowski (Chicago Bears) |
|
|||||||||||||||||
155 | Jerry Norton (Philadelphia Eagles) |
|
|||||||||||||||||
156 | Maurice Bassett (Cleveland Browns) |
|
|||||||||||||||||
157 | Volney Quinlan (Los Angeles Rams) |
|
|||||||||||||||||
160 | Louis Dupre (Baltimore Colts) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |