HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1954 BOWMAN FOOTBALL CARDS The Bowman Gum Company produced football sets from 1948 thru 1955. The 1948 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1954 Bowman football set contains 128 cards. The cards feature color portraits with a banner. The cards measure 2-1/2" x 3-3/4". 1954 NFL Championship Game: Cleveland Browns defeated Detroit Lions 56-10. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1954 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Mathews (Pittsburgh Steelers) |
|
|||||||||||||||||
2 | John Huzvar (Baltimore Colts) |
|
|||||||||||||||||
3 | John Scarbath (Washington Redskins) |
|
|||||||||||||||||
4 | Doug Atkins (Cleveland Browns) |
|
|||||||||||||||||
5 | Bill Stits (Detroit Lions) |
|
|||||||||||||||||
6 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
7 | Kyle Rote (New York Giants) |
|
|||||||||||||||||
8 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||||||||
9 | Pete Pihos (Philadelphia Eagles) |
|
|||||||||||||||||
10 | Babe Parilli (Green Bay Packers) |
|
|||||||||||||||||
11 | Zeke Bratkowski (Chicago Bears) |
|
|||||||||||||||||
12 | Ollie Matson (Chicago Cardinals) |
|
|||||||||||||||||
14 | Fred Enke (Baltimore Colts) |
|
|||||||||||||||||
15 | Harry Ulinski (Washington Redskins) |
|
|||||||||||||||||
16 | Bobby Garrett (Cleveland Browns) |
|
|||||||||||||||||
17 | Bill Bowman (Detroit Lions) |
|
|||||||||||||||||
19 | John Cannady (New York Giants) |
|
|||||||||||||||||
20 | Tom Fears (Los Angeles Rams) |
|
|||||||||||||||||
21 | Norman Willey (Philadelphia Eagles) |
|
|||||||||||||||||
22 | Floyd Reid (Green Bay Packers) |
|
|||||||||||||||||
23 | George Blanda (Chicago Bears) |
|
|||||||||||||||||
24 | Don Dohoney (Chicago Cardinals) |
|
|||||||||||||||||
25 | John Schweder (Pittsburgh Steelers) |
|
|||||||||||||||||
26 | Bert Rechichar (Baltimore Colts) |
|
|||||||||||||||||
27 | Harry Dowda (Philadelphia Eagles) |
|
|||||||||||||||||
29 | Les Bingaman (Detroit Lions) |
|
|||||||||||||||||
30 | Joe Arenas (San Francisco 49ers) |
|
|||||||||||||||||
31 | Ray Wietecha (New York Giants) |
|
|||||||||||||||||
32 | Elroy Hirsch (Los Angeles Rams) |
|
|||||||||||||||||
33 | Harold Giancanelli (Philadelphia Eagles) |
|
|||||||||||||||||
34 | Bill Howton (Green Bay Packers) |
|
|||||||||||||||||
35 | Fred Morrison (Chicago Bears) |
|
|||||||||||||||||
36 | Bobby Cavazos (Chicago Cardinals) |
|
|||||||||||||||||
37 | Darrell Hogan (Pittsburgh Steelers) |
|
|||||||||||||||||
38 | Buddy Young (Baltimore Colts) |
|
|||||||||||||||||
39 | Charley Justice (Washington Redskins) |
|
|||||||||||||||||
41 | Doak Walker (Detroit Lions) |
|
|||||||||||||||||
42 | Y.A. Tittle (San Francisco 49ers) |
|
|||||||||||||||||
44 | Volney Quinlan (Los Angeles Rams) |
|
|||||||||||||||||
45 | Bobby Thomason (Philadelphia Eagles) |
|
|||||||||||||||||
46 | Fred Cone (Green Bay Packers) |
|
|||||||||||||||||
47 | Gerald Weatherly (Chicago Bears) |
|
|||||||||||||||||
48 | Don Stonesifer (Chicago Cardinals) |
|
|||||||||||||||||
50 | George Taliaferro (Baltimore Colts) |
|
|||||||||||||||||
51 | Dick Alban (Washington Redskins) |
|
|||||||||||||||||
52 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
53 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
54 | Hugh McElhenny (San Francisco 49ers) |
|
|||||||||||||||||
55 | Frank Gifford (New York Giants) |
|
|||||||||||||||||
56 | Leon McLaughlin (Los Angeles Rams) |
|
|||||||||||||||||
58 | Art Hunter (Green Bay Packers) |
|
|||||||||||||||||
59 | William McColl (Chicago Bears) |
|
|||||||||||||||||
60 | Charley Trippi (Chicago Cardinals) |
|
|||||||||||||||||
61 | James Finks (Pittsburgh Steelers) |
|
|||||||||||||||||
62 | Bill Lange (Baltimore Colts) |
|
|||||||||||||||||
63 | Laurie Niemi (Washington Redskins) |
|
|||||||||||||||||
64 | Ray Renfro (Cleveland Browns) |
|
|||||||||||||||||
65 | Dick Chapman (Detroit Lions) |
|
|||||||||||||||||
66 | Bob Hantla (San Francisco 49ers) |
|
|||||||||||||||||
67 | Ralph Starkey (New York Giants) |
|
|||||||||||||||||
68 | Don Paul (Los Angeles Rams) |
|
|||||||||||||||||
70 | Tobin Rote (Green Bay Packers) |
|
|||||||||||||||||
72 | Ted Keane (Baltimore Colts) |
|
|||||||||||||||||
73 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
75 | Jim Neal (Detroit Lions) |
|
|||||||||||||||||
76 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||||||||
77 | Richard Yelvington (New York Giants) |
|
|||||||||||||||||
78 | Les Richter (Los Angeles Rams) |
|
|||||||||||||||||
79 | Francis Kilroy (Philadelphia Eagles) |
|
|||||||||||||||||
81 | Dale Dodrill (Pittsburgh Steelers) |
|
|||||||||||||||||
82 | Ken Jackson (Baltimore Colts) |
|
|||||||||||||||||
84 | John Bauer (Cleveland Browns) |
|
|||||||||||||||||
85 | Lou Creekmur (Detroit Lions) |
|
|||||||||||||||||
86 | Eddie Price (New York Giants) |
|
|||||||||||||||||
87 | Kenneth Farragut (Philadelphia Eagles) |
|
|||||||||||||||||
90 | Chester Hanulak (Cleveland Browns) |
|
|||||||||||||||||
91 | Thurman McGraw (Detroit Lions) |
|
|||||||||||||||||
92 | Don Heinrich (New York Giants) |
|
|||||||||||||||||
93 | Daniel McKown (Philadelphia Eagles) |
|
|||||||||||||||||
94 | Bob Fleck (Green Bay Packers) |
|
|||||||||||||||||
95 | Jerry Hilgenberg (Cleveland Browns) |
|
|||||||||||||||||
96 | Bill Walsh (Pittsburgh Steelers) |
|
|||||||||||||||||
97a | Tom Finnan finnin back (Baltimore Colts) |
|
|||||||||||||||||
97b | Tom Finnan correct (Baltimore Colts) |
|
|||||||||||||||||
98 | Paul Barry (Washington Redskins) |
|
|||||||||||||||||
99 | Harry Jagade (Cleveland Browns) |
|
|||||||||||||||||
100 | Jack Christiansen (Detroit Lions) |
|
|||||||||||||||||
101 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||||||||
102-b | Emlen Tunnell (LL to close) (New York Giants) |
|
|||||||||||||||||
102-c | Emlen Tunnel (New York Giants) |
|
|||||||||||||||||
103 | Stan West (Los Angeles Rams) |
|
|||||||||||||||||
104 | Jerome Williams (Philadelphia Eagles) |
|
|||||||||||||||||
105 | Veryl Switzer (Green Bay Packers) |
|
|||||||||||||||||
106 | Billy Stone (Chicago Bears) |
|
|||||||||||||||||
107 | Jerry Watford (Chicago Cardinals) |
|
|||||||||||||||||
108 | Elbert Nickel (Pittsburgh Steelers) |
|
|||||||||||||||||
109 | Ed Sharkey (Baltimore Colts) |
|
|||||||||||||||||
110 | Steve Meilinger (Washington Redskins) |
|
|||||||||||||||||
111 | Dante Lavelli (Cleveland Browns) |
|
|||||||||||||||||
112 | Leon Hart (Detroit Lions) |
|
|||||||||||||||||
113 | Charley Conerly (New York Giants) |
|
|||||||||||||||||
114 | Richard Lem Mon (Philadelphia Eagles) |
|
|||||||||||||||||
115 | Al Carmichael (Green Bay Packers) |
|
|||||||||||||||||
116 | George Connor (Chicago Bears) |
|
|||||||||||||||||
117 | John Olszewski (Chicago Cardinals) |
|
|||||||||||||||||
118 | Ernie Stautner (Pittsburgh Steelers) |
|
|||||||||||||||||
119 | Ray Smith (Chicago Bears) |
|
|||||||||||||||||
120 | Neil Worden (Philadelphia Eagles) |
|
|||||||||||||||||
121 | Jim Dooley (Chicago Bears) |
|
|||||||||||||||||
122 | Arnold Galiffa (San Francisco 49ers) |
|
|||||||||||||||||
123 | Kline Gilbert (Chicago Bears) |
|
|||||||||||||||||
124 | Bob Hoernschemeyer (Detroit Lions) |
|
|||||||||||||||||
125 | Whizzer White (Chicago Bears) |
|
|||||||||||||||||
126 | Art Spinney (Baltimore Colts) |
|
|||||||||||||||||
127 | Joe Koch (Chicago Bears) |
|
|||||||||||||||||
128 | John Lattner (Pittsburgh Steelers) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |