HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1950 bobby layne |
1951 BOWMAN FOOTBALL CARDS The Bowman Gum Company produced football sets from 1948 thru 1955. The 1951 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1951 Bowman football set contains 144 cards. The cards feature black and white photos that are colored in. The cards measure 2-1/16" x 3-1/8". 1951 NFL Championship Game: Los Angeles Rams defeated Cleveland Browns 24-17. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1951 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weldon Humble (Cleveland Browns) |
|
|||||||||||||||||
5 | Woodley Lewis (Los Angeles Rams) |
|
|||||||||||||||||
6 | Tom Fears (Los Angeles Rams) |
|
|||||||||||||||||
7 | George Musacco (New York Yanks) |
|
|||||||||||||||||
8 | George Taliaferro (New York Yanks) |
|
|||||||||||||||||
9 | Barney Poole (New York Yanks) |
|
|||||||||||||||||
10 | Steve Van Buren (Philadelphia Eagles) |
|
|||||||||||||||||
11 | Al Wistert (Philadelphia Eagles) |
|
|||||||||||||||||
14 | Robert Williams (Chicago Bears) |
|
|||||||||||||||||
16 | Rebel Roy Steiner (Green Bay Packers) |
|
|||||||||||||||||
18 | William Ed Neal (Green Bay Packers) |
|
|||||||||||||||||
21 | Arnold Weinmeister (New York Giants) |
|
|||||||||||||||||
22 | Joe Geri (Pittsburgh Steelers) |
|
|||||||||||||||||
23 | William Walsh (Pittsburgh Steelers) |
|
|||||||||||||||||
24 | Francis Rogel (Pittsburgh Steelers) |
|
|||||||||||||||||
25 | Doak Walker (Detroit Lions) |
|
|||||||||||||||||
26 | Leon Hart (Detroit Lions) |
|
|||||||||||||||||
27 | Thurman McGraw (Detroit Lions) |
|
|||||||||||||||||
28 | Garrard Ramsey (Chicago Cardinals) |
|
|||||||||||||||||
29 | Frank Tripucka (Chicago Cardinals) |
|
|||||||||||||||||
30 | Don Paul (Chicago Cardinals) |
|
|||||||||||||||||
31 | Alex Loyd (San Francisco 49ers) |
|
|||||||||||||||||
32 | Y.A. Tittle (San Francisco 49ers) |
|
|||||||||||||||||
33 | Verl Lillywhite (San Francisco 49ers) |
|
|||||||||||||||||
34 | Sammy Baugh (Washington Redskins) |
|
|||||||||||||||||
35 | Chuck Drazenovich (Washington Redskins) |
|
|||||||||||||||||
36 | Rob Goode (Washington Redskins) |
|
|||||||||||||||||
38 | Lou Rymkus (Cleveland Browns) |
|
|||||||||||||||||
39 | Ken Carpenter (Cleveland Browns) |
|
|||||||||||||||||
40 | Bob Waterfield (Los Angeles Rams) |
|
|||||||||||||||||
42 | Glenn Davis (Los Angeles Rams) |
|
|||||||||||||||||
43 | Dan Edwards (New York Yanks) |
|
|||||||||||||||||
44 | John Rauch (New York Yanks) |
|
|||||||||||||||||
45 | Zollie Toth (New York Yanks) |
|
|||||||||||||||||
46 | Pete Pihos (Philadelphia Eagles) |
|
|||||||||||||||||
47 | Russ Craft (Philadelphia Eagles) |
|
|||||||||||||||||
48 | Walter Barnes (Philadelphia Eagles) |
|
|||||||||||||||||
49 | Fred Morrison (Chicago Bears) |
|
|||||||||||||||||
50 | Ray Bray (Chicago Bears) |
|
|||||||||||||||||
52 | Floyd Reid (Green Bay Packers) |
|
|||||||||||||||||
54 | Ted Fritsch (Green Bay Packers) |
|
|||||||||||||||||
55 | Al DeRogatis (New York Giants) |
|
|||||||||||||||||
56 | Charley Conerly (New York Giants) |
|
|||||||||||||||||
57 | Jon Baker (New York Giants) |
|
|||||||||||||||||
58 | Thomas McWilliams (Pittsburgh Steelers) |
|
|||||||||||||||||
59 | Jerry Shipkey (Pittsburgh Steelers) |
|
|||||||||||||||||
60 | Lynn Chandnois (Pittsburgh Steelers) |
|
|||||||||||||||||
61 | Donald Doll (Detroit Lions) |
|
|||||||||||||||||
62 | Louis Creekmur (Detroit Lions) |
|
|||||||||||||||||
63 | Bob Hoernschemeyer (Detroit Lions) |
|
|||||||||||||||||
64 | Thomas Wham (Chicago Cardinals) |
|
|||||||||||||||||
65 | William Fischer (Chicago Cardinals) |
|
|||||||||||||||||
66 | Robert Nussbaumer (Chicago Cardinals) |
|
|||||||||||||||||
67 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||||||||
68 | Visco Grgich (San Francisco 49ers) |
|
|||||||||||||||||
69 | John Strzykalski (San Francisco 49ers) |
|
|||||||||||||||||
70 | Pete Stout (Washington Redskins) |
|
|||||||||||||||||
71 | Paul Lipscomb (Washington Redskins) |
|
|||||||||||||||||
72 | Harry Rags Gilmer (Washington Redskins) |
|
|||||||||||||||||
73 | Dante Lavelli (Cleveland Browns) |
|
|||||||||||||||||
74 | Dub Jones (Cleveland Browns) |
|
|||||||||||||||||
75 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
76 | Elroy Hirsch (Los Angeles Rams) |
|
|||||||||||||||||
77 | Tom Kalmanir (Los Angeles Rams) |
|
|||||||||||||||||
78 | Jack Zilly (Los Angeles Rams) |
|
|||||||||||||||||
79 | Bruce Alford (New York Yanks) |
|
|||||||||||||||||
80 | Art Weiner (New York Yanks) |
|
|||||||||||||||||
81 | Brad Ecklund (New York Yanks) |
|
|||||||||||||||||
82 | Bosh Pritchard (Philadelphia Eagles) |
|
|||||||||||||||||
83 | John Green (Philadelphia Eagles) |
|
|||||||||||||||||
84 | H. Ebert Van Buren (Philadelphia Eagles) |
|
|||||||||||||||||
85 | Jan Rykovich (Chicago Bears) |
|
|||||||||||||||||
86 | Fred Davis (Chicago Bears) |
|
|||||||||||||||||
87 | John Hoffman (Chicago Bears) |
|
|||||||||||||||||
88 | Tobin Rote (Green Bay Packers) |
|
|||||||||||||||||
89 | Paul Burris (Green Bay Packers) |
|
|||||||||||||||||
91 | Emlen Tunnell (New York Giants) |
|
|||||||||||||||||
92 | Otto Schnellbacher (New York Giants) |
|
|||||||||||||||||
93 | Ray Poole (New York Giants) |
|
|||||||||||||||||
94 | Darrell Hogan (Pittsburgh Steelers) |
|
|||||||||||||||||
95 | Frank Sinkovitz (Pittsburgh Steelers) |
|
|||||||||||||||||
96 | Ernest Stautner (Pittsburgh Steelers) |
|
|||||||||||||||||
97 | Elmer Angsman (Chicago Cardinals) |
|
|||||||||||||||||
98 | Jack Jennings (Chicago Cardinals) |
|
|||||||||||||||||
99 | Jerry Groom (Chicago Cardinals) |
|
|||||||||||||||||
100 | John Prchlik (Detroit Lions) |
|
|||||||||||||||||
101 | Robert Smith (Detroit Lions) |
|
|||||||||||||||||
102 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
103 | Frankie Albert (San Francisco 49ers) |
|
|||||||||||||||||
104 | Gail Bruce (San Francisco 49ers) |
|
|||||||||||||||||
105 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
106 | Leon Heath (Washington Redskins) |
|
|||||||||||||||||
107 | Ed Quirk (Washington Redskins) |
|
|||||||||||||||||
108 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
110 | Tony Adamle (Cleveland Browns) |
|
|||||||||||||||||
111 | Alex Agase (Cleveland Browns) |
|
|||||||||||||||||
113 | Bob Boyd (Los Angeles Rams) |
|
|||||||||||||||||
114 | Jerry Williams (Los Angeles Rams) |
|
|||||||||||||||||
115 | Joe Golding (New York Yanks) |
|
|||||||||||||||||
116 | Sherman Howard (New York Yanks) |
|
|||||||||||||||||
117 | John Wozniak (New York Yanks) |
|
|||||||||||||||||
118 | Frank Reagan (Philadelphia Eagles) |
|
|||||||||||||||||
119 | Vic Sears (Philadelphia Eagles) |
|
|||||||||||||||||
120 | Clyde Scott (Philadelphia Eagles) |
|
|||||||||||||||||
121 | George Gulyanics (Chicago Bears) |
|
|||||||||||||||||
122 | Bill Wightkin (Chicago Bears) |
|
|||||||||||||||||
123 | Chuck Hunsinger (Chicago Bears) |
|
|||||||||||||||||
124 | Jack Cloud (Green Bay Packers) |
|
|||||||||||||||||
126 | Dick Wildung (Green Bay Packers) |
|
|||||||||||||||||
127 | Eddie Price (New York Giants) |
|
|||||||||||||||||
128 | Joe Scott (New York Giants) |
|
|||||||||||||||||
129 | Jerry Nuzum (Pittsburgh Steelers) |
|
|||||||||||||||||
130 | James Finks (Pittsburgh Steelers) |
|
|||||||||||||||||
131 | Bob Gage (Pittsburgh Steelers) |
|
|||||||||||||||||
132 | William Swiacki (Detroit Lions) |
|
|||||||||||||||||
133 | Joe Watson (Detroit Lions) |
|
|||||||||||||||||
134 | Ollie Cline (Detroit Lions) |
|
|||||||||||||||||
135 | Jack Lininger (Detroit Lions) |
|
|||||||||||||||||
136 | Francis Polsfoot (Chicago Cardinals) |
|
|||||||||||||||||
137 | Charley Trippi (Chicago Cardinals) |
|
|||||||||||||||||
138 | Ventan Yablonski (Chicago Cardinals) |
|
|||||||||||||||||
139 | Emil Sitko (Chicago Cardinals) |
|
|||||||||||||||||
140 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||||||||
141 | Norm Standlee (San Francisco 49ers) |
|
|||||||||||||||||
142 | Eddie Saenz (Washington Redskins) |
|
|||||||||||||||||
143 | Al Demao (Washington Redskins) |
|
|||||||||||||||||
144 | Bill Dudley (Washington Redskins) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |