HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
br> 1950 bobby layne |
1950 BOWMAN FOOTBALL CARDS The Bowman Gum Company produced football sets from 1948 thru 1955. The 1950 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1950 Bowman football set contains 144 cards. The cards are black and white photos that have been colored in. The cards measure 2-1/16" x 2-1/2". 1950 NFL Championship Game: Cleveland Browns defeated Los Angeles Rams 30-28. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
joe perry |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1950 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doak Walker (Detroit Lions) |
|
|||||||||||||||||
2 | John Green (Detroit Lions) |
|
|||||||||||||||||
4 | Jonathan Jenkins (Baltimore Colts) |
|
|||||||||||||||||
6 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
7 | Alex Agase (Cleveland Browns) |
|
|||||||||||||||||
12 | Joe Goldring (New York Yanks) |
|
|||||||||||||||||
13 | Martin Ruby (New York Yanks) |
|
|||||||||||||||||
16 | Glenn Davis (Los Angeles Rams) |
|
|||||||||||||||||
19 | Joe Geri (Pittsburgh Steelers) |
|
|||||||||||||||||
20 | Jerry Nuzum (Pittsburgh Steelers) |
|
|||||||||||||||||
21 | Elmer Angsman (Chicago Cardinals) |
|
|||||||||||||||||
22 | Bill Dewell (Chicago Cardinals) |
|
|||||||||||||||||
24 | Cliff Patton (Philadelphia Eagles) |
|
|||||||||||||||||
25 | Bosh Pritchard (Philadelphia Eagles) |
|
|||||||||||||||||
26 | Johnny Lujack (Chicago Bears) |
|
|||||||||||||||||
28 | Clyde Turner (Chicago Bears) |
|
|||||||||||||||||
29 | Bill Dudley (Washington Redskins) |
|
|||||||||||||||||
30 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
31 | George Thomas (Washington Redskins) |
|
|||||||||||||||||
32 | Ray Poole (New York Giants) |
|
|||||||||||||||||
34 | Gail Bruce (San Francisco 49ers) |
|
|||||||||||||||||
35 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
37 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
38 | Leon Hart (Detroit Lions) |
|
|||||||||||||||||
39 | R. Hoernschemeyer (Detroit Lions) |
|
|||||||||||||||||
40 | Richard Barwegan (Baltimore Colts) |
|
|||||||||||||||||
41 | Adrian Burk (Baltimore Colts) |
|
|||||||||||||||||
42 | Barry French (Baltimore Colts) |
|
|||||||||||||||||
46 | Al Baldwin (Green Bay Packers) |
|
|||||||||||||||||
48 | John Rauch (New York Yanks) |
|
|||||||||||||||||
49 | Sam Tamburo (New York Yanks) |
|
|||||||||||||||||
50 | Mike Swistowicz (New York Yanks) |
|
|||||||||||||||||
53 | Dick Huffman (Los Angeles Rams) |
|
|||||||||||||||||
54 | Bob Gage (Pittsburgh Steelers) |
|
|||||||||||||||||
55 | Robert Tinsley (Pittsburgh Steelers) |
|
|||||||||||||||||
56 | William Blackburn (Chicago Cardinals) |
|
|||||||||||||||||
57 | John Cochran (Chicago Cardinals) |
|
|||||||||||||||||
58 | William Fischer (Chicago Cardinals) |
|
|||||||||||||||||
59 | Al Wistert (Philadelphia Eagles) |
|
|||||||||||||||||
60 | Clyde Scott (Philadelphia Eagles) |
|
|||||||||||||||||
61 | Walter Barnes (Philadelphia Eagles) |
|
|||||||||||||||||
62 | Bob Perina (Chicago Bears) |
|
|||||||||||||||||
63 | William Wightkin (Chicago Bears) |
|
|||||||||||||||||
64 | Bob Goode (Washington Redskins) |
|
|||||||||||||||||
65 | Al Demao (Washington Redskins) |
|
|||||||||||||||||
66 | Harry Gilmer (Washington Redskins) |
|
|||||||||||||||||
67 | Bill Austin (New York Giants) |
|
|||||||||||||||||
68 | Joe Scott (New York Giants) |
|
|||||||||||||||||
69 | DeWitt Coulter (New York Giants) |
|
|||||||||||||||||
70 | Paul Salata (San Francisco 49ers) |
|
|||||||||||||||||
71 | Emil Sitko (San Francisco 49ers) |
|
|||||||||||||||||
73 | Donald Doll (Detroit Lions) |
|
|||||||||||||||||
74 | Dan Sandifer (Detroit Lions) |
|
|||||||||||||||||
75 | John Panelli (Detroit Lions) |
|
|||||||||||||||||
76 | Bill Leonard (Baltimore Colts) |
|
|||||||||||||||||
77 | Bob Kelly (Baltimore Colts) |
|
|||||||||||||||||
79 | Tony Adamle (Cleveland Browns) |
|
|||||||||||||||||
80 | Dick Wildung (Green Bay Packers) |
|
|||||||||||||||||
82 | Paul Burris (Green Bay Packers) |
|
|||||||||||||||||
83 | Lowell Tew (New York Yanks) |
|
|||||||||||||||||
84 | Barney Poole (New York Yanks) |
|
|||||||||||||||||
85 | Fred Naumetz (Los Angeles Rams) |
|
|||||||||||||||||
86 | Dick Hoerner (Los Angeles Rams) |
|
|||||||||||||||||
87 | Robert Reinhard (Los Angeles Rams) |
|
|||||||||||||||||
88 | Howard Hartley (Pittsburgh Steelers) |
|
|||||||||||||||||
89 | Darrell Hogan (Pittsburgh Steelers) |
|
|||||||||||||||||
91 | Frank Tripucka (Chicago Cardinals) |
|
|||||||||||||||||
92 | Garrard Ramsey (Chicago Cardinals) |
|
|||||||||||||||||
93 | Marlin Harder (Chicago Cardinals) |
|
|||||||||||||||||
94 | Vic Sears (Philadelphia Eagles) |
|
|||||||||||||||||
95 | Tommy Thompson (Philadelphia Eagles) |
|
|||||||||||||||||
96 | Frank Kilroy (Philadelphia Eagles) |
|
|||||||||||||||||
97 | George Connor (Chicago Bears) |
|
|||||||||||||||||
98 | Fred Morrison (Chicago Bears) |
|
|||||||||||||||||
99 | Jim Keane (Chicago Bears) |
|
|||||||||||||||||
102 | Frank Spaniel (Washington Redskins) |
|
|||||||||||||||||
104 | Dick Hensley (New York Giants) |
|
|||||||||||||||||
105 | Eddie Price (New York Giants) |
|
|||||||||||||||||
106 | Ed Carr (San Francisco 49ers) |
|
|||||||||||||||||
107 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||||||||
108 | Verl Lillywhite (San Francisco 49ers) |
|
|||||||||||||||||
110 | Joe Watson (Detroit Lions) |
|
|||||||||||||||||
112 | Billy Stone (Baltimore Colts) |
|
|||||||||||||||||
113 | Earl Murray (Baltimore Colts) |
|
|||||||||||||||||
114 | Chet Mutryn (Baltimore Colts) |
|
|||||||||||||||||
120 | Billy Grimes (Green Bay Packers) |
|
|||||||||||||||||
122 | Bob Mann (New York Yanks) |
|
|||||||||||||||||
123 | Claude Young (New York Yanks) |
|
|||||||||||||||||
124 | Jack Zilly (Los Angeles Rams) |
|
|||||||||||||||||
127 | Elbert Nickel (Pittsburgh Steelers) |
|
|||||||||||||||||
129 | Charley Trippi (Chicago Cardinals) |
|
|||||||||||||||||
130 | Thomas Wham (Chicago Cardinals) |
|
|||||||||||||||||
131 | Ventan Yablonski (Chicago Cardinals) |
|
|||||||||||||||||
133 | Joe Muha (Philadelphia Eagles) |
|
|||||||||||||||||
138 | Howie Livingston (Washington Redskins) |
|
|||||||||||||||||
139 | Joe Tereshinski (Washington Redskins) |
|
|||||||||||||||||
143 | Norm Standlee (San Francisco 49ers) |
|
|||||||||||||||||
144 | Knox Ramsey (Chicago Cardinals) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |