football Cards | Buying Vintage football Cards for Cash, values for all Vintage sports trading cards, We are always buying football cards. Prewar vintage collections and modern. | Sell football Cards | Sell Vintage football Cards | Selling football Cards | Selling Vintage football Cards| Buy football Cards, Online Vintage Sports Card Buyers Pay Cash
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
Sammy Baugh |
1948 BOWMAN FOOTBALL CARDS The Bowman Gum Company produced football sets from 1948 thru 1955. The 1948 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1948 Bowman football set contains 108 cards. The cards were printed on three sheets with the third sheet short-printed (all cards divisible by three were short-printed, example 3,6,9,12, etc.). The cards are black and white photos and measure 2-1/16" x 2-1/2". 1948 NFL Championship Game: Philadelphia Eagles defeated Chicago Cardinals 7-0. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
#108 exmt, budford ray last card in set. Packer |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1948 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Tereshinski (Washington Redskins) |
|
|||||||||||||||||
1-sgc | Joe Tereshinski - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
2 | Larry Olsonoski (Green Bay Packers) |
|
|||||||||||||||||
4 | Ray Poole (New York Giants) |
|
|||||||||||||||||
5 | Bill DeCorrevont (Chicago Cardinals) |
|
|||||||||||||||||
6 | Paul Briggs (Detroit Lions) |
|
|||||||||||||||||
6-sgc | Paul Briggs - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
10 | Chris Iversen (New York Giants) |
|
|||||||||||||||||
12 | Charles Conerly (New York Giants) |
|
|||||||||||||||||
12-sgc | Charles Conerly - sgc/psa (New York Giants) |
|
|||||||||||||||||
13 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
14 | Frank Seno (Boston Yanks) |
|
|||||||||||||||||
15 | Gil Bouley (Los Angeles Rams) |
|
|||||||||||||||||
15-sgc | Gil Bouley - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
16 | Tommy Thompson (Los Angeles Rams) |
|
|||||||||||||||||
17 | Charles Trippi (Chicago Cardinals) |
|
|||||||||||||||||
18 | Vince Banonis (Chicago Cardinals) |
|
|||||||||||||||||
18-sgc | Vince Banonis - sgc/psa (Chicago Cardinals) |
|
|||||||||||||||||
19 | Art Faircloth (New York Giants) |
|
|||||||||||||||||
20 | Clyde Goodnight (Green Bay Packers) |
|
|||||||||||||||||
21 | William Chipley (Boston Yanks) |
|
|||||||||||||||||
21-sgc | William Chipley - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
22 | Sammy Baugh - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
24 | Jack Koniszewski - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
25 | Pat McHugh (Philadelphia Eagles) |
|
|||||||||||||||||
26-PSA | Bob Waterfield sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
28 | Paul Governali (New York Giants) |
|
|||||||||||||||||
29 | Pat Harder (Chicago Cardinals) |
|
|||||||||||||||||
30 | Vic Lindskog (Philadelphia Eagles) |
|
|||||||||||||||||
31 | Salvatore Rosato (Washington Redskins) |
|
|||||||||||||||||
32 | John Mastrangelo (Pittsburgh Steelers) |
|
|||||||||||||||||
33 | Fred Gehrke (Los Angeles Rams) |
|
|||||||||||||||||
33-sgc | Fred Gehrke - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
34 | Bosh Pritchard (Philadelphia Eagles) |
|
|||||||||||||||||
35 | Mike Micka (Boston Yanks) |
|
|||||||||||||||||
37 | Len Younce (New York Giants) |
|
|||||||||||||||||
38 | Pat West (Los Angeles Rams) |
|
|||||||||||||||||
39 | Russ Thomas (Detroit Lions) |
|
|||||||||||||||||
40 | James Peebles (Washington Redskins) |
|
|||||||||||||||||
41 | Bob Skoglund (Green Bay Packers) |
|
|||||||||||||||||
43 | Albert Wistert (Philadelphia Eagles) |
|
|||||||||||||||||
44 | Paul Christman (Chicago Cardinals) |
|
|||||||||||||||||
46 | Skip Minisi (New York Giants) |
|
|||||||||||||||||
47 | Bob Mann (Detroit Lions) |
|
|||||||||||||||||
49 | Whitey Poillon (Washington Redskins) |
|
|||||||||||||||||
50 | Charles Cherundolo (Pittsburgh Steelers) |
|
|||||||||||||||||
51 | Gerald Cowhig (Los Angeles Rams) |
|
|||||||||||||||||
52 | Neil Armstrong (Philadelphia Eagles) |
|
|||||||||||||||||
53 | Frank Maznicki (Boston Yanks) |
|
|||||||||||||||||
55 | Frank Reagan (New York Giants) |
|
|||||||||||||||||
56 | Jim Hardy (Los Angeles Rams) |
|
|||||||||||||||||
57 | John Badaczewski - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
58 | Robert Nussbaumer (Washington Redskins) |
|
|||||||||||||||||
59 | Marvin Pregulman (Detroit Lions) |
|
|||||||||||||||||
61 | Alex Wojciechowicz (Philadelphia Eagles) |
|
|||||||||||||||||
62 | Walter Schlinkman (Green Bay Packers) |
|
|||||||||||||||||
64 | Joseph Sulaitis (New York Giants) |
|
|||||||||||||||||
65 | Mike Holovak (Chicago Bears) |
|
|||||||||||||||||
67 | Paul McKee (Washington Redskins) |
|
|||||||||||||||||
68 | Bill Moore (Pittsburgh Steelers) |
|
|||||||||||||||||
73 | DeWitt Coulter (New York Giants) |
|
|||||||||||||||||
74 | Boley Dancewicz (Boston Yanks) |
|
|||||||||||||||||
75 | Dante Mangani (Los Angeles Rams) |
|
|||||||||||||||||
75-sgc | Dante Mangani - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
77 | Paul Sarringhaus (Detroit Lions) |
|
|||||||||||||||||
78-sgc | Joe Scott - sgc/psa (New York Giants) |
|
|||||||||||||||||
79 | Frank Kilroy (Philadelphia Eagles) |
|
|||||||||||||||||
80 | William Dudley (Detroit Lions) |
|
|||||||||||||||||
82 | John Cannady (New York Giants) |
|
|||||||||||||||||
83 | Perry Moss (Green Bay Packers) |
|
|||||||||||||||||
84 | Harold Crisler - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
85 | William Gray Jr. (Washington Redskins) |
|
|||||||||||||||||
86 | John Clement (Pittsburgh Steelers) |
|
|||||||||||||||||
88 | Ben Kish (Philadelphia Eagles) |
|
|||||||||||||||||
89 | Herbert Banta (Los Angeles Rams) |
|
|||||||||||||||||
92 | Frank Barzilauskas (Boston Yanks) |
|
|||||||||||||||||
94 | John Adams (Washington Redskins) |
|
|||||||||||||||||
96 | Ralph Heywood (Detroit Lions) |
|
|||||||||||||||||
96-sgc | Ralph Heywood - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
97 | Joe Muha (Philadelphia Eagles) |
|
|||||||||||||||||
98 | Fred Enke (Detroit Lions) |
|
|||||||||||||||||
99 | Harry Gilmer Jr. - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
100 | Bill Miklich (New York Giants) |
|
|||||||||||||||||
101 | Joe Gottlieb (Pittsburgh Steelers) |
|
|||||||||||||||||
102 | Bud Angsman (Chicago Cardinals) |
|
|||||||||||||||||
103 | Tom Farmer (Washington Redskins) |
|
|||||||||||||||||
106 | Ernie Steele (Philadelphia Eagles) |
|
|||||||||||||||||
107 | Sid Luckman - sgc/psa (Chicago Bears) |
|
|||||||||||||||||
108 | Buford Ray - sgc/psa (Green Bay Packers) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |